GB9948石油裂化管 | GB9948石油裂化管 |
14-16-18-25-28-32-35×2-2.5-3-3.5-4 | 6-8-10-12-14-16-18×1-1.5-2 |
42-45-51-57-60-70-73-76×4.5-5-8-10-12 | 39-42-45-48-51-57×2.5-3-3.5-4-4.5-5-6-8-10-12 |
83-89-102-108-114×4-4.5-6-8-10-12 | 60-63.5-70-78-80-83×3-3.5-4-4.5-5-6-8-10-12 |
121-127-140×6-8-10-12-14-16-18-20-22-25 | 89-95-102-108-114×3.5-4-4.5-5-6-8-10-12 |
146-152-159×6-8-10-12-16-18-20-22-25-30 | 121-127-133-140×4-5.6-8-10-12-15-18-30 |
160-180-194×6-8-10-12-16-18-20-22-25-30 | 148-152-159-166×5-6-10-12-16-18-30 |
203-219-232-245×7-8-10-12-16-18-20-25-30 | 180-194-203-219×6-6.5-8-10-12-16-18-20-45 |
273-325-377×8-10-12-16-18-20-25-30-35 | 232-246-273-325-377×7-8-10-12-14-16-18-20-50 |
351-426-530-630×10-12-16-18-20-25-30-35 | 402-426-530-630×8-10-12-14-18-20-22-25-80 |
特殊大口径厚壁无缝管 | 精密管,不锈钢管,材质:321 302 304 410 316L |
402-426-480-500×14-16-18-20-22-35-30-80 | 6-8-10-12-14-16-20-22×1-1.5-2-2.5-3 |
530-560-580-600-610×16-18-20-25-30-35-40-100 | 25-27-32-38-42-45×2-2.5-3-3.5-4 |
630-660-700-710×18-20-25-30-40-50-60-120 | 48-51-57-60-70×2.5-3-3.5-4-4.5-5.6 |
720-750-800-820×20-25-30-35-40-45-50-180 | 89-108-114-133-159×3.5-4-4.5-6.7-8 |
880-960-1020-1200-1300×50-80-110-120-190 | 159-219-273-325-377-426×5.5-6-6.5-7-8-10-18 |
合金管16Mn 27S |
14-16-18-25-28-32×2-2.5-3-3.5 | 219.7-273×6-7-8-10-14-18-20-25-30 |
38-42-46-57×2.5-3-3.5-4-4.5 | 323.9-325×8-10-12-16-18-20-25-30 |
60-76-89-102-108-114×4.5-5-6-8-10-12 | 355.6-358.6×8-10-12-16-18-20-22-25-28-30 |
127-133-146×4.5-5-6-8-10-12-14-16-25 | 377-426×10-12-16-18-20-22-25-28-30-35 |
159-168-180×5-6-8-10-12-14-18-20-25 | 457.2-480-530×10-16-18-20-25-30-35 |