(一)20#,35#,45# 结构管GB8162-2008,流体管GB8163-2008 | (二)高,中,低压锅炉管 20G,GB3087-2008,GB5310-95 |
3/5/6/8/10/12×0.5/1/2.5/3 | 29/30/32/35/38×2/2.5/3/3.5/4/5 |
14/16/18/20/22×0.5/2/2.5/3/4/5/6/8 | 40/42/45/48/51×2.5/3/3.5/4/4.5/5/6 |
25/28/30/32/38×1.5/2/2.5/3/4/5/6/8 | 57/60/63.5/70/76×3/3.5/4/5/6/8/10 |
40/42/45/48/80×2/2.5/3/3.5/4/5/6/8/10/12 | 83/89/102/108/114×3.5/4/5/6/8/10/12 |
51/57/60/63.5/68×3/4/5/6/8/10/12/14 | 121/127/133/140×4/4.5/5/6/6.5/10/12/30 |
70/73/76/80/83/89×4/5/6/8/10/12/14/28 | 146/152/159/168×4/5/6/6.5/8/10/12/14/40 |
90/102/114×4/4.5/5/5.5/6/8/10/12/14/16/35 | 180/194/219/245×6/8/10/12/16/18/20/45 |
152/159/168/180/194/203×5/6/8/10/12/14/45 | 273/299×8/10/12/18/20/22/25/60 |
219/245/273/299/325/377×6/7/8/9/10/12/14/50 | 325/377×8/10/12/18/20/22/25/60 |
402/406/426/450×9/10/12/14/18/20/25/80 | 426/450/480/530×10/12/14/16/18/20/30/80 |
480/500/508/530/630×9/10/12/16/18/20/80 | 500/580/600/610×10/12/14/20/25/30/35/80 |
| 630/660/680/700×20/25/30/35/40/45 |
(三)化肥专用管,石油裂化管,船舶用管 GB6479-86,GB9948-88,GB5312-85 | (四)合金管16Mn/27SiMn/15CrMo/35CrMo Cr5Mn/12Cr1MoV/10CrMo910 |
10/12/14/17/18/22/25×1/1.5/2/2.5/3 | 16/18/20/22/25/28×2.5/3/4/5/6 |
24/32/34/38/48/57×2.5/3/3.5/4/5/6/8 | 32/34/36/38/42/45/63×2.5/3/4/5/6/8/10/12 |
69/76/89/102/108/114×3.5/4/5/6/8/10/16 | 54/60/70/73/76/80×4/5/6/8/10/12/14/16/18/250 |
121/127/133/140/152×6/8/10/12/14/16/18/40 | 83/89/102/108/121×4.5/5/6/8/10/12/16/18/20/25/30 |
159/168/180/194/203×6/8/10/12/16/20/25/40 | 114/127/140/180×4.5/6/9/10/12/40 |
219/273/325/351/377×8/10/12/16/20/25/28/50 | 194/203/219/273/299×8/10/12/14/18/20/50 |
402/426/480/530/610/630×10/16/20/25/30/70 | 325/377/480/508/530×10/14/16/20/22/60 |
特殊管道无缝管 |
610/630/660/680/700×20/28/32/35/45/60/70 | 710/720/750/760×20/25/30/40/60/70/75 |
780/800/820/850×25/30/45/50/60/75/90 | 860/960/1020/1270/1300×35/40/60/80/100/150 |